Nothing to list here.
Summary
| Language code | nl_BE | |
|---|---|---|
| Aliased language codes | dutch_be, flemish, nlb | |
| English name of the language | Dutch (Belgium) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,587,680 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
04/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 707 | 4,019 | 26,359 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 588 | 72% | 2,905 | 71% | 18,716 |
| Translated | 83% | 588 | 72% | 2,905 | 71% | 18,716 |
| Needs editing | 10% | 77 | 22% | 894 | 23% | 6,250 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 36 | 17% | 693 | 18% | 4,911 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 42 | 5% | 220 | 5% | 1,393 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+83%
—
Contributors
+100%
| No matching activity found. |