Nothing to list here.
Summary
| Language code | fr_BE | |
|---|---|---|
| Aliased language codes | frb | |
| English name of the language | French (Belgium) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 4,551,488 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
04/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 707 | 4,019 | 26,359 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 78% | 557 | 68% | 2,754 | 67% | 17,669 |
| Translated | 78% | 557 | 68% | 2,754 | 67% | 17,669 |
| Needs editing | 11% | 84 | 24% | 970 | 25% | 6,762 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 45 | 16% | 644 | 17% | 4,533 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 9% | 66 | 7% | 295 | 7% | 1,928 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+79%
—
Contributors
+100%
| No matching activity found. |